歷屆格林美年度最傑出新人大獎逐一細數丨Grammy Awards Best New Artist of The Year
選擇字型大小:測試中
目錄
1. 前言
2. 歷屆年度最傑出新人(Best New Artist of the Year) 丨格林美大獎 Grammy Awards

前言
格林美/葛萊美 最傑出新人(Best New Artist of the Year) 獎 頒授給表演突出的新晉歌手
歷屆年度最傑出新人(Best New Artist of the Year) 丨格林美大獎 Grammy Awards
數據根據: Grammy Awards
數據讀取日期:2021年4月23日
| 格林美獎Awards | 最傑出新人Best New Artist of The Year |
|---|---|
| 第 1 屆 格林美獎 (1958) | 沒有 |
| 第 2 屆 格林美獎 (1959) | Bobby Darin |
| 第 3 屆 格林美獎 (1960) | Bob Newhart |
| 第 4 屆 格林美獎 (1961) | Peter Nero |
| 第 5 屆 格林美獎 (1962) | Robert Goulet |
| 第 6 屆 格林美獎 (1963) | Ward Swingle (The Swingle Singers) |
| 第 7 屆 格林美獎 (1964) | The Beatles |
| 第 8 屆 格林美獎 (1965) | Tom Jones |
| 第 9 屆 格林美獎 (1966) | 沒有 |
| 第 10 屆 格林美獎 (1967) | Bobbie Gentry |
| 第 11 屆 格林美獎 (1968) | Jose Feliciano |
| 第 12 屆 格林美獎 (1969) | Crosby, Stills And Nash |
| 第 13 屆 格林美獎 (1970) | Carpenters |
| 第 14 屆 格林美獎 (1971) | Carly Simon |
| 第 15 屆 格林美獎 (1972) | America |
| 第 16 屆 格林美獎 (1973) | Bette Midler |
| 第 17 屆 格林美獎 (1974) | Marvin Hamlisch |
| 第 18 屆 格林美獎 (1975) | Natalie Cole |
| 第 19 屆 格林美獎 (1976) | Starland Vocal Band |
| 第 20 屆 格林美獎 (1977) | Debby Boone |
| 第 21 屆 格林美獎 (1978) | A Taste Of Honey |
| 第 22 屆 格林美獎 (1979) | Rickie Lee Jones |
| 第 23 屆 格林美獎 (1980) | Christopher Cross |
| 第 24 屆 格林美獎 (1981) | Sheena Easton |
| 第 25 屆 格林美獎 (1982) | Men At Work |
| 第 26 屆 格林美獎 (1983) | Culture Club |
| 第 27 屆 格林美獎 (1984) | Cyndi Lauper |
| 第 28 屆 格林美獎 (1985) | Sade |
| 第 29 屆 格林美獎 (1986) | Bruce Hornsby & The Range |
| 第 30 屆 格林美獎 (1987) | Jody Watley |
| 第 31 屆 格林美獎 (1988) | Tracy Chapman |
| 第 32 屆 格林美獎 (1989) | 沒有 |
| 第 33 屆 格林美獎 (1990) | Mariah Carey |
| 第 34 屆 格林美獎 (1991) | Marc Cohn |
| 第 35 屆 格林美獎 (1992) | Arrested Development |
| 第 36 屆 格林美獎 (1993) | Toni Braxton |
| 第 37 屆 格林美獎 (1994) | Sheryl Crow |
| 第 38 屆 格林美獎 (1995) | Hootie & The Blowfish |
| 第 39 屆 格林美獎 (1996) | LeAnn Rimes |
| 第 40 屆 格林美獎 (1997) | Paula Cole |
| 第 41 屆 格林美獎 (1998) | Lauryn Hill |
| 第 42 屆 格林美獎 (1999) | Christina Aguilera |
| 第 43 屆 格林美獎 (2000) | Shelby Lynne |
| 第 44 屆 格林美獎 (2001) | Alicia Keys |
| 第 45 屆 格林美獎 (2002) | Norah Jones |
| 第 46 屆 格林美獎 (2003) | Evanescence |
| 第 47 屆 格林美獎 (2004) | Maroon 5 |
| 第 48 屆 格林美獎 (2005) | John Legend |
| 第 49 屆 格林美獎 (2006) | Carrie Underwood |
| 第 50 屆 格林美獎 (2007) | Amy Winehouse |
| 第 51 屆 格林美獎 (2008) | Adele |
| 第 52 屆 格林美獎 (2009) | Zac Brown Band |
| 第 53 屆 格林美獎 (2010) | Esperanza Spalding |
| 第 54 屆 格林美獎 (2011) | Bon Iver |
| 第 55 屆 格林美獎 (2012) | Fun. |
| 第 56 屆 格林美獎 (2013) | Macklemore & Ryan Lewis |
| 第 57 屆 格林美獎 (2014) | Sam Smith |
| 第 58 屆 格林美獎 (2015) | Meghan Trainor |
| 第 59 屆 格林美獎 (2016) | Chance The Rapper |
| 第 60 屆 格林美獎 (2017) | Alessia Cara |
| 第 61 屆 格林美獎 (2018) | Dua Lipa |
| 第 62 屆 格林美獎 (2019) | Billie Eilish |
| 第 63 屆 格林美獎 (2020) | Megan Thee Stallion |
返回 歷屆年度最傑出新人(Best New Artist of the Year) 丨格林美大獎 Grammy Awards